==== Secondary Structure Definition by the program DSSP, CMBI version by M.L. Hekkelman/2010-10-21 ==== DATE=2015-10-25        .
REFERENCE W. KABSCH AND C.SANDER, BIOPOLYMERS 22 (1983) 2577-2637                                                              .
                                                                                                                               .
COMPND                                                                                                                         .
SOURCE                                                                                                                         .
AUTHOR                                                                                                                         .
  272  1  0  0  0 TOTAL NUMBER OF RESIDUES, NUMBER OF CHAINS, NUMBER OF SS-BRIDGES(TOTAL,INTRACHAIN,INTERCHAIN)                .
 21384.9   ACCESSIBLE SURFACE OF PROTEIN (ANGSTROM**2)                                                                         .
  190 69.9   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(J)  , SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS IN     PARALLEL BRIDGES, SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS IN ANTIPARALLEL BRIDGES, SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-5), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-4), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-3), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-2), SAME NUMBER PER 100 RESIDUES                              .
    1  0.4   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-1), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+0), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+1), SAME NUMBER PER 100 RESIDUES                              .
   12  4.4   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+2), SAME NUMBER PER 100 RESIDUES                              .
   35 12.9   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+3), SAME NUMBER PER 100 RESIDUES                              .
  139 51.1   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+4), SAME NUMBER PER 100 RESIDUES                              .
    3  1.1   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+5), SAME NUMBER PER 100 RESIDUES                              .
  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30     *** HISTOGRAMS OF ***           .
  0  0  0  1  0  0  1  0  0  0  0  2  1  0  1  1  1  0  0  1  1  0  0  0  0  1  0  0  0  0    RESIDUES PER ALPHA HELIX         .
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    PARALLEL BRIDGES PER LADDER      .
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    ANTIPARALLEL BRIDGES PER LADDER  .
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    LADDERS PER SHEET                .
  #  RESIDUE AA STRUCTURE BP1 BP2  ACC     N-H-->O    O-->H-N    N-H-->O    O-->H-N    TCO  KAPPA ALPHA  PHI   PSI    X-CA   Y-CA   Z-CA 
    1  150 B W    >>        0   0  264      0, 0.0     4,-0.5     0, 0.0     3,-0.5   0.000 360.0 360.0 360.0 -27.4  -52.2    1.2  -20.5
    2  151 B L  H 3>  +     0   0   87      1,-0.2     4,-1.9     2,-0.2    91,-0.0   0.663 360.0  66.4 -82.5 -19.2  -49.3   -0.8  -19.2
    3  152 B L  H 34 S+     0   0  160      1,-0.2    -1,-0.2     2,-0.2     0, 0.0   0.469 105.9  45.0 -74.1  -4.1  -47.3    0.7  -22.0
    4  153 B F  H <> S+     0   0  154     -3,-0.5     4,-0.6     2,-0.1    -2,-0.2   0.551 109.1  52.7-110.7 -21.3  -47.9    4.0  -20.0
    5  154 B E  H  X S+     0   0   42     -4,-0.5     4,-1.8     2,-0.2    -2,-0.2   0.780 102.3  59.1 -83.3 -31.5  -47.1    2.6  -16.6
    6  155 B Y  H  < S+     0   0  112     -4,-1.9    -1,-0.2     2,-0.3    -3,-0.1   0.811  97.4  61.1 -65.1 -31.6  -43.8    1.3  -17.8
    7  156 B P  H  4 S+     0   0   51      0, 0.0    -1,-0.2     0, 0.0    -2,-0.2   0.903 111.9  37.8 -52.7 -41.5  -43.1    4.9  -18.6
    8  157 B E  H  < S+     0   0  127     -4,-0.6    -2,-0.3    -3,-0.1    -3,-0.1   0.745 126.0  48.9 -75.3 -27.5  -43.6    5.3  -14.9
    9  158 B S  S  < S-     0   0   31     -4,-1.8    -3,-0.1     1,-0.3     2,-0.1   0.350 114.5 -12.4 -88.2-141.6  -41.7    2.0  -14.4
   10  159 B S  S    S+     0   0   91      1,-0.1    -1,-0.3     3,-0.0     3,-0.1  -0.352 116.1  31.3 -66.5 138.5  -38.4    0.8  -15.9
   11  160 B G  S    S+     0   0   72      1,-0.2    -1,-0.1    -3,-0.1    -3,-0.1  -0.790  90.1  79.2 123.6 -88.5  -36.9    2.9  -18.8
   12  161 B P  S    S-     0   0   70      0, 0.0     2,-0.8     0, 0.0    -1,-0.2  -0.060  73.4-118.7 -62.3 157.9  -37.7    6.7  -18.6
   13  162 B A        +     0   0   88     -3,-0.1     2,-0.3     3,-0.0    -3,-0.0  -0.860  56.3 129.0-102.6 102.9  -36.0    9.2  -16.3
   14  163 B R    >>  -     0   0  200     -2,-0.8     3,-2.3    -6,-0.1     4,-0.8  -0.891  69.0 -71.8-148.0 178.0  -38.4   10.9  -13.9
   15  164 B I  H 3> S+     0   0  126      1,-0.3     4,-1.5    -2,-0.3     3,-0.3   0.700 116.9  62.7 -41.7 -38.2  -39.3   11.8  -10.3
   16  165 B I  H 3> S+     0   0   63      1,-0.2     4,-1.6     2,-0.2    -1,-0.3   0.764  99.3  54.9 -69.1 -25.8  -40.0    8.3   -9.1
   17  166 B A  H <> S+     0   0   42     -3,-2.3     4,-1.5     2,-0.2    -1,-0.2   0.857 107.8  48.0 -74.3 -37.5  -36.4    7.1   -9.8
   18  167 B I  H  X S+     0   0  109     -4,-0.8     4,-1.4    -3,-0.3    -2,-0.2   0.796 111.0  52.5 -72.6 -30.0  -34.9    9.9   -7.6
   19  168 B V  H  X S+     0   0   76     -4,-1.5     4,-2.6     2,-0.2    -2,-0.2   0.915 107.4  50.4 -71.7 -43.5  -37.3    9.1   -4.8
   20  169 B S  H  X S+     0   0   28     -4,-1.6     4,-2.3     2,-0.2    -2,-0.2   0.891 110.9  48.0 -62.9 -43.0  -36.5    5.4   -4.7
   21  170 B V  H  X S+     0   0   33     -4,-1.5     4,-2.7     2,-0.2    -1,-0.2   0.877 112.2  51.7 -63.7 -36.7  -32.7    6.0   -4.5
   22  171 B M  H  X S+     0   0   81     -4,-1.4     4,-3.0     2,-0.2     5,-0.4   0.886 107.3  51.0 -66.9 -41.8  -33.5    8.5   -1.7
   23  172 B V  H  X S+     0   0   55     -4,-2.6     4,-2.5     2,-0.2    -2,-0.2   0.939 111.7  49.3 -60.5 -45.0  -35.5    6.0    0.2
   24  173 B I  H  X S+     0   0    1     -4,-2.3     4,-2.9     2,-0.2    -2,-0.2   0.964 117.0  40.0 -54.9 -57.6  -32.6    3.6   -0.1
   25  174 B L  H  X S+     0   0   68     -4,-2.7     4,-2.7     2,-0.2     5,-0.2   0.942 118.8  44.0 -60.5 -56.2  -30.0    6.2    1.1
   26  175 B I  H  X S+     0   0  116     -4,-3.0     4,-2.0     1,-0.2    -1,-0.2   0.875 116.0  51.6 -56.5 -39.4  -32.1    7.7    3.8
   27  176 B S  H  X S+     0   0    6     -4,-2.5     4,-2.4    -5,-0.4     5,-0.3   0.917 109.1  47.9 -62.0 -49.1  -33.1    4.2    4.8
   28  177 B I  H  X S+     0   0   35     -4,-2.9     4,-2.3     1,-0.2    -2,-0.2   0.926 111.6  50.7 -59.5 -46.6  -29.5    3.0    5.0
   29  178 B V  H  X S+     0   0   85     -4,-2.7     4,-2.2     2,-0.2    -1,-0.2   0.885 112.2  49.8 -56.0 -42.6  -28.5    6.0    7.1
   30  179 B S  H  X S+     0   0   31     -4,-2.0     4,-2.5     2,-0.2     5,-0.2   0.980 111.2  43.3 -62.5 -64.9  -31.4    5.3    9.4
   31  180 B F  H  X S+     0   0   42     -4,-2.4     4,-2.1     2,-0.2    -1,-0.2   0.882 112.6  58.1 -48.6 -43.6  -30.8    1.5   10.1
   32  181 B C  H >X S+     0   0   56     -4,-2.3     4,-0.6    -5,-0.3     3,-0.6   0.980 110.7  38.7 -49.6 -65.9  -27.2    2.4   10.5
   33  182 B L  H >< S+     0   0  108     -4,-2.2     3,-0.7     1,-0.2    -1,-0.2   0.817 114.7  54.3 -57.6 -37.6  -27.7    4.9   13.3
   34  183 B E  H 3< S+     0   0   51     -4,-2.5    -1,-0.2     1,-0.2    -2,-0.2   0.849 103.7  55.2 -66.6 -35.5  -30.5    2.9   15.0
   35  184 B T  H << S+     0   0   53     -4,-2.1     3,-0.4    -3,-0.6    -1,-0.2   0.611  97.4  71.3 -73.1 -14.6  -28.2   -0.3   15.3
   36  185 B L  S << S+     0   0  121     -3,-0.7     2,-1.3    -4,-0.6     3,-0.2   0.998 106.0  24.1 -66.4 -79.4  -25.6    1.8   17.1
   37  186 B P        -     0   0   75      0, 0.0    -1,-0.3     0, 0.0     4,-0.0  -0.724  65.3-176.8 -92.8  86.8  -27.0    2.4   20.5
   38  187 B I  S    S+     0   0  154     -2,-1.3     2,-0.6    -3,-0.4    -2,-0.1   0.865  81.7  51.4 -47.3 -36.3  -29.5   -0.4   20.9
   39  188 B F  S >  S-     0   0  108     -3,-0.2     3,-0.8    29,-0.0     4,-0.2  -0.920  93.1-134.8-113.0 115.4  -30.2    1.4   24.2
   40  189 B R  T 3  S-     0   0  159     -2,-0.6    -2,-0.1     1,-0.2    26,-0.0  -0.407  71.3 -18.2 -73.9 130.0  -30.9    5.0   23.9
   41  190 B D  T 3  S+     0   0  117     -2,-0.2    -1,-0.2     1,-0.1     3,-0.0   0.815  96.2 122.4  49.9  42.9  -29.4    7.7   26.2
   42  191 B E    <   +     0   0   66     -3,-0.8     2,-0.7     1,-0.1    -1,-0.1   0.607  39.7  87.6-112.1 -15.4  -28.5    5.1   28.9
   43  192 B N        +     0   0  145     -4,-0.2     2,-0.2     3,-0.0    -1,-0.1  -0.797  69.2  69.6 -94.3 113.8  -24.7    5.4   29.4
   44  193 B E  S    S+     0   0  130     -2,-0.7     2,-0.3    -3,-0.0    -2,-0.1  -0.700  87.4  19.2-178.6-130.2  -23.9    8.0   32.0
   45  194 B D  S    S+     0   0  153     -2,-0.2     2,-0.3     1,-0.0    -1,-0.0  -0.537  77.7 168.0 -71.7 126.0  -24.4    8.2   35.8
   46  195 B M        +     0   0  149     -2,-0.3     2,-0.3    -3,-0.1    -3,-0.0  -0.841  22.9 176.3-141.6 171.2  -24.9    4.6   37.1
   47  196 B H        +     0   0  143     -2,-0.3     2,-0.2    13,-0.1    12,-0.0  -0.942   6.7 176.8-163.3 174.5  -25.0    2.3   40.0
   48  197 B G        -     0   0   35     -2,-0.3     2,-2.3     2,-0.1    13,-0.0  -0.841  50.0 -30.3-164.3-159.2  -25.7   -1.4   41.1
   49  198 B G  S    S+     0   0   62     -2,-0.2     2,-0.5     2,-0.1     7,-0.1  -0.348  73.3 150.6 -76.6  62.3  -25.9   -4.2   43.7
   50  199 B G        -     0   0   34     -2,-2.3     2,-1.1     9,-0.0     3,-0.4  -0.859  41.8-146.6-111.1 121.6  -23.2   -2.9   46.0
   51  200 B V        +     0   0  133     -2,-0.5     3,-0.1     1,-0.2    -2,-0.1  -0.707  57.9 113.4 -81.4 100.5  -23.0   -3.3   49.8
   52  201 B T  S    S-     0   0  114     -2,-1.1     2,-0.2     1,-0.5    -1,-0.2   0.520  84.3 -34.0-128.3 -43.3  -21.4   -0.2   51.2
   53  202 B F  S >  S-     0   0  148     -3,-0.4     3,-0.6     0, 0.0    -1,-0.5  -0.710  91.9 -51.4-157.8-156.0  -24.1    1.5   53.3
   54  203 B H  G >> S+     0   0  149     -2,-0.2     3,-0.7     1,-0.2     4,-0.5   0.608 117.4  81.6 -71.2  -8.0  -27.9    1.9   53.2
   55  204 B T  G 34 S+     0   0   76      1,-0.2     3,-0.2     2,-0.2    -1,-0.2   0.876  80.2  57.5 -66.5 -45.0  -27.6    3.1   49.6
   56  205 B Y  G <4 S+     0   0   88     -3,-0.6     3,-0.3    -6,-0.3    -1,-0.2   0.711  89.9  82.0 -61.3 -17.4  -27.3   -0.3   47.8
   57  206 B S  T <4 S+     0   0  105     -3,-0.7     2,-0.8    -4,-0.3    -1,-0.2   0.964 105.8  19.2 -54.7 -71.6  -30.7   -1.3   49.4
   58  207 B Q  S  < S-     0   0  158     -4,-0.5    -1,-0.3    -3,-0.2    -4,-0.0  -0.917  87.0-158.2 -99.3 110.9  -33.0    0.5   46.9
   59  208 B S        -     0   0   44     -2,-0.8    -1,-0.1    -3,-0.3    -2,-0.1   0.256  31.6-108.6 -85.7  12.1  -30.6    0.9   44.0
   60  209 B T        +     0   0  131      1,-0.1    -1,-0.1    -5,-0.0   -13,-0.1   0.941  57.0 157.8  61.9  48.1  -32.1    3.8   42.0
   61  210 B I        -     0   0  140    -13,-0.0    -1,-0.1     2,-0.0     4,-0.0   0.752  50.2-130.1 -68.3 -23.1  -33.2    1.6   39.0
   62  211 B G        -     0   0   39      1,-0.1     3,-0.2     3,-0.1    -3,-0.0   0.578  13.8-140.6  76.0 132.5  -35.6    4.5   38.3
   63  212 B Y  S    S+     0   0  221      1,-0.3     2,-0.3     2,-0.1    -1,-0.1   0.548  94.1  24.8-102.4 -10.4  -39.4    3.9   37.7
   64  213 B Q  S    S+     0   0  189      1,-0.0    -1,-0.3     3,-0.0     3,-0.1  -0.807  80.2 140.7-153.9  95.4  -40.0    6.4   34.8
   65  214 B Q        -     0   0  125     -2,-0.3     2,-0.3     1,-0.2    -2,-0.1   0.824  57.8 -22.8-111.1 -66.9  -36.8    6.9   33.0
   66  215 B S        -     0   0   53      2,-0.0    -1,-0.2   -24,-0.0   -26,-0.0  -0.976  59.5-103.2-159.8 137.7  -36.8    7.2   29.3
   67  216 B T        -     0   0   87     -2,-0.3     2,-0.5    -3,-0.1   -27,-0.1  -0.302  27.0-153.9 -59.7 137.6  -38.9    6.2   26.3
   68  217 B S        +     0   0   88    -29,-0.1     2,-0.3    -2,-0.0    -1,-0.0  -0.956  28.8 157.6-121.2 112.4  -37.8    3.2   24.2
   69  218 B F        +     0   0  147     -2,-0.5   -29,-0.0     1,-0.1    -2,-0.0  -0.994  33.0 159.7-147.7 140.1  -39.0    3.2   20.6
   70  219 B T    >>  +     0   0   80     -2,-0.3     4,-3.5     2,-0.1     3,-1.1   0.323  51.6 112.0-131.8  -3.4  -38.4    1.9   17.0
   71  220 B D  H 3> S+     0   0   89      1,-0.3     4,-1.6     2,-0.2     5,-0.1   0.859  80.4  47.3 -39.0 -57.9  -41.9    2.4   15.4
   72  221 B P  H 3> S+     0   0   84      0, 0.0     4,-0.8     0, 0.0    -1,-0.3   0.757 116.8  42.9 -61.0 -28.5  -40.7    5.2   13.0
   73  222 B F  H <> S+     0   0   46     -3,-1.1     4,-2.1     2,-0.3    -2,-0.2   0.850 111.1  52.6 -85.4 -39.4  -37.6    3.2   11.9
   74  223 B F  H  X S+     0   0  100     -4,-3.5     4,-3.6     1,-0.2     5,-0.2   0.806 107.0  57.7 -55.7 -31.0  -39.7    0.0   11.6
   75  224 B I  H  X S+     0   0   74     -4,-1.6     4,-2.3    -5,-0.4     5,-0.3   0.867 101.3  53.0 -66.0 -39.3  -41.7    2.5    9.5
   76  225 B V  H  X S+     0   0   37     -4,-0.8     4,-1.2     2,-0.2    -2,-0.2   0.926 118.2  36.6 -59.7 -45.2  -38.6    3.0    7.3
   77  226 B E  H  X S+     0   0   20     -4,-2.1     4,-2.3     2,-0.2     5,-0.2   0.905 117.5  49.8 -74.9 -46.5  -38.3   -0.8    6.9
   78  227 B T  H  X S+     0   0   35     -4,-3.6     4,-1.0     1,-0.2    -3,-0.2   0.874 115.2  43.9 -61.7 -40.5  -42.1   -1.6    6.7
   79  228 B L  H  X S+     0   0  108     -4,-2.3     4,-1.5    -5,-0.2    -1,-0.2   0.809 113.5  50.3 -76.8 -32.3  -42.7    1.2    4.1
   80  229 B C  H  X S+     0   0    9     -4,-1.2     4,-2.7    -5,-0.3     3,-0.4   0.970 108.4  50.5 -70.1 -52.8  -39.7    0.3    2.0
   81  230 B I  H  X S+     0   0   34     -4,-2.3     4,-2.1     1,-0.2    -1,-0.2   0.813 110.8  52.6 -50.7 -35.8  -40.4   -3.4    1.7
   82  231 B I  H  X S+     0   0  109     -4,-1.0     4,-2.9     2,-0.2    -1,-0.2   0.872 109.4  45.0 -74.1 -40.8  -43.9   -2.6    0.6
   83  232 B W  H  X S+     0   0  117     -4,-1.5     4,-2.5    -3,-0.4     5,-0.4   0.871 111.8  55.7 -70.4 -36.1  -43.0   -0.2   -2.2
   84  233 B F  H  X S+     0   0   25     -4,-2.7     4,-2.9     1,-0.2    -2,-0.2   0.933 114.0  39.6 -53.6 -49.4  -40.4   -2.9   -3.2
   85  234 B S  H  X S+     0   0   43     -4,-2.1     4,-2.6     2,-0.2    -2,-0.2   0.848 112.7  54.2 -73.9 -39.1  -43.3   -5.4   -3.4
   86  235 B F  H  X S+     0   0  106     -4,-2.9     4,-1.7     2,-0.2    -2,-0.2   0.970 119.2  35.0 -56.8 -54.7  -45.8   -3.1   -5.0
   87  236 B E  H >X S+     0   0   57     -4,-2.5     4,-3.6     2,-0.2     3,-0.6   0.971 119.0  48.3 -64.9 -58.2  -43.4   -2.2   -7.8
   88  237 B F  H 3< S+     0   0   59     -4,-2.9     4,-0.3    -5,-0.4    -1,-0.2   0.880 112.7  52.0 -48.8 -37.9  -41.8   -5.7   -8.0
   89  238 B L  H 3< S+     0   0   97     -4,-2.6     3,-0.5     1,-0.2     4,-0.4   0.834 111.3  45.5 -69.5 -33.6  -45.4   -6.9   -8.0
   90  239 B V  H X< S+     0   0   19     -4,-1.7     3,-1.9    -3,-0.6    -2,-0.2   0.855 102.3  66.5 -69.1 -38.9  -46.1   -4.5  -10.9
   91  240 B R  T 3X S+     0   0   40     -4,-3.6     4,-0.5     1,-0.3     3,-0.3   0.562  92.0  63.7 -61.6  -9.2  -42.8   -5.7  -12.4
   92  241 B F  T 34 S+     0   0  118     -3,-0.5    -1,-0.3    -5,-0.3    -2,-0.2   0.780  80.9  74.6 -81.6 -33.4  -44.7   -9.0  -12.8
   93  242 B F  T <4 S+     0   0  145     -3,-1.9    -1,-0.2    -4,-0.4    -2,-0.2   0.199  96.0  66.0 -63.2  23.6  -47.1   -7.3  -15.2
   94  243 B A  T  4 S-     0   0   43     -3,-0.3    -2,-0.2     1,-0.1    -1,-0.1   0.747 112.5 -52.6-106.4 -90.6  -43.9   -7.7  -17.4
   95  244 B C     <  -     0   0  118     -4,-0.5     2,-0.2     2,-0.0    -1,-0.1  -0.901  55.9-163.4-161.3 133.5  -42.7  -11.2  -18.5
   96  245 B P        +     0   0   88      0, 0.0     2,-0.3     0, 0.0    -4,-0.0  -0.748  18.7 142.3-122.7 172.5  -41.9  -14.2  -16.2
   97  246 B S        -     0   0   93     -2,-0.2     2,-0.4     2,-0.0    -2,-0.0  -0.954  40.5 -98.2 176.6 178.6  -40.2  -17.6  -16.0
   98  247 B K        +     0   0  210     -2,-0.3     2,-0.2     5,-0.0     5,-0.0  -0.990  59.4  99.1-126.0 135.3  -38.2  -19.9  -13.7
   99  248 B A        -     0   0   82     -2,-0.4    -2,-0.0     2,-0.1     0, 0.0  -0.668  56.2-128.3-168.8-131.6  -34.4  -20.3  -13.6
  100  249 B G  S    S+     0   0   68     -2,-0.2    -1,-0.0     0, 0.0    -2,-0.0   0.225  91.5  47.8 171.1   6.5  -31.3  -19.1  -11.6
  101  250 B F  S    S+     0   0  172      3,-0.0     4,-0.1     0, 0.0    -2,-0.1   0.643 114.5  16.0-125.3 -72.3  -29.0  -17.9  -14.3
  102  251 B F  S    S+     0   0  180      1,-0.1     3,-0.3     2,-0.1    -3,-0.0   0.949  99.0  85.7 -78.3 -50.8  -30.3  -15.5  -17.1
  103  252 B T  S    S-     0   0   66      1,-0.2     2,-0.2     2,-0.1    -1,-0.1   0.658 104.6 -49.8 -15.7 -89.9  -33.6  -14.2  -15.8
  104  253 B N     >  -     0   0   79      1,-0.1     4,-1.8     2,-0.0     3,-0.3  -0.651  35.3-172.3-169.2 102.9  -32.8  -11.2  -13.6
  105  254 B I  H  > S+     0   0   86     -3,-0.3     4,-2.8     1,-0.2     5,-0.2   0.775  94.3  63.3 -67.1 -24.5  -30.3  -10.8  -10.8
  106  255 B M  H  > S+     0   0   32      2,-0.2     4,-1.8     1,-0.2    -1,-0.2   0.887 104.8  45.0 -64.7 -40.5  -31.8   -7.4  -10.1
  107  256 B N  H  > S+     0   0   41     -3,-0.3     4,-2.3     2,-0.2    -2,-0.2   0.883 112.8  50.4 -71.2 -38.9  -35.1   -9.1   -9.3
  108  257 B I  H  X S+     0   0   85     -4,-1.8     4,-1.7     2,-0.2    -2,-0.2   0.937 113.0  45.8 -61.3 -48.7  -33.4  -11.7   -7.1
  109  258 B I  H  < S+     0   0   39     -4,-2.8     4,-0.5     2,-0.2    -2,-0.2   0.866 111.2  55.4 -61.7 -37.9  -31.4   -9.0   -5.2
  110  259 B D  H >X S+     0   0    9     -4,-1.8     3,-1.1     1,-0.2     4,-0.7   0.957 111.4  40.9 -57.4 -56.6  -34.7   -7.0   -4.9
  111  260 B I  H 3X S+     0   0   52     -4,-2.3     4,-2.0     1,-0.2     3,-0.3   0.774 103.8  71.7 -64.6 -28.2  -36.6   -9.8   -3.2
  112  261 B V  H 3< S+     0   0   40     -4,-1.7    -1,-0.2     1,-0.2    -2,-0.2   0.618  95.9  49.4 -69.0 -14.8  -33.6  -10.8   -1.1
  113  262 B A  H <> S+     0   0    8     -3,-1.1     4,-0.7    -4,-0.5    -1,-0.2   0.809 116.8  36.6 -92.8 -32.1  -33.8   -7.7    1.2
  114  263 B I  H  X S+     0   0   16     -4,-0.7     4,-2.6    -3,-0.3     3,-0.4   0.901 103.8  65.4 -87.9 -47.2  -37.5   -7.8    2.1
  115  264 B I  H  X S+     0   0   73     -4,-2.0     4,-1.7     1,-0.2    -1,-0.1   0.765 102.0  52.8 -54.5 -31.4  -38.2  -11.5    2.4
  116  265 B P  H  > S+     0   0    8      0, 0.0     4,-2.9     0, 0.0    -1,-0.2   0.939 111.4  41.8 -69.0 -47.4  -35.9  -11.7    5.4
  117  266 B Y  H  X S+     0   0   28     -4,-0.7     4,-0.8    -3,-0.4    -2,-0.2   0.913 116.8  50.1 -64.3 -43.8  -37.4   -8.9    7.5
  118  267 B F  H >< S+     0   0  141     -4,-2.6     3,-0.5     1,-0.2     4,-0.4   0.905 114.9  44.6 -55.2 -46.6  -40.9  -10.2    6.5
  119  268 B I  H >< S+     0   0  112     -4,-1.7     3,-1.5    -5,-0.3    -2,-0.2   0.890 104.1  62.0 -65.9 -45.4  -39.8  -13.7    7.6
  120  269 B T  H 3< S+     0   0   53     -4,-2.9    -1,-0.2     1,-0.3    -2,-0.2   0.700  91.3  70.0 -56.7 -23.3  -38.1  -12.6   10.8
  121  270 B L  T << S+     0   0  123     -4,-0.8     2,-0.5    -3,-0.5    -1,-0.3   0.731  79.0  81.8 -74.4 -28.4  -41.5  -11.3   12.1
  122  271 B G  S <  S-     0   0   46     -3,-1.5     3,-0.2    -4,-0.4     0, 0.0  -0.727  96.1-121.7 -72.5 127.4  -43.0  -14.8   12.5
  123  272 B T  S    S-     0   0  125     -2,-0.5     2,-0.3     1,-0.2    -1,-0.1   0.840  79.2 -33.3 -42.3 -46.7  -41.5  -15.9   15.8
  124  273 B E        +     0   0  106      1,-0.1    -1,-0.2    18,-0.0    -4,-0.0  -0.904  53.6 156.1-176.1 154.2  -39.9  -18.9   14.1
  125  274 B L        +     0   0  160     -2,-0.3     2,-0.9    -3,-0.2    -1,-0.1   0.102  50.8 112.5-164.9  12.8  -40.3  -21.3   11.3
  126  275 B A        +     0   0   45      7,-0.0     2,-1.4     2,-0.0    16,-0.1  -0.411  30.4 162.6 -96.5  56.3  -36.7  -22.2   10.7
  127  276 B E        +     0   0   74     -2,-0.9     3,-0.1     1,-0.2    -3,-0.0  -0.668  18.9 155.2 -72.8 100.0  -36.8  -25.8   11.9
  128  277 B K        +     0   0  109     -2,-1.4     2,-0.4     1,-0.3    -1,-0.2   0.947  46.3  15.1 -95.3 -74.1  -33.5  -26.6   10.2
  129  278 B P     >> -     0   0   56      0, 0.0     4,-5.3     0, 0.0     5,-0.5  -0.949  62.2-128.5-118.5 134.5  -31.5  -29.6   11.6
  130  279 B E  H  >5S+     0   0  142     -2,-0.4     4,-4.1     1,-0.3     5,-0.2   0.878 112.5  44.0 -35.8 -65.0  -32.5  -32.4   13.9
  131  280 B D  H  45S+     0   0  135      1,-0.2     4,-0.3     2,-0.2    -1,-0.3   0.849 123.3  39.3 -57.8 -36.4  -29.6  -31.8   16.3
  132  281 B A  H >45S+     0   0   53     -3,-0.4     3,-1.1     2,-0.1    -2,-0.2   0.956 121.4  41.0 -76.6 -51.8  -30.1  -28.1   16.1
  133  282 B Q  H ><5S+     0   0   76     -4,-5.3     3,-1.1     1,-0.2    -3,-0.2   0.819  90.3  88.2 -65.3 -33.3  -34.0  -28.1   16.1
  134  283 B Q  T 3<<S+     0   0  167     -4,-4.1    -1,-0.2    -5,-0.5     2,-0.2   0.801 115.8   7.3 -33.2 -40.2  -34.1  -30.8   18.8
  135  284 B G  T <   -     0   0   39     -3,-1.1    -1,-0.3    -4,-0.3     3,-0.3  -0.640  62.8-179.4-147.2  85.4  -33.9  -27.8   21.1
  136  285 B Q    X   +     0   0   75     -3,-1.1     3,-1.8     1,-0.2     5,-0.2   0.634  44.6 147.5 -55.0 -10.8  -34.3  -24.5   19.3
  137  286 B Q  T 3  S-     0   0  157      1,-0.3    -1,-0.2    -4,-0.2    -4,-0.0   0.363  73.1 -10.9  13.1-104.6  -33.9  -23.7   23.0
  138  287 B A  T 3  S+     0   0   66     -3,-0.3     2,-0.5     2,-0.0    -1,-0.3   0.429 106.9 126.5 -94.8   2.1  -32.0  -20.4   23.2
  139  288 B M    <   +     0   0  119     -3,-1.8     3,-0.2    -4,-0.3     4,-0.1  -0.518  27.9 163.6 -85.2 118.7  -31.2  -20.4   19.5
  140  289 B S     >  +     0   0   58     -2,-0.5     4,-3.1     1,-0.1    -1,-0.1  -0.256  37.1 137.5-107.4  29.4  -32.0  -17.5   17.2
  141  290 B L  H  >  +     0   0   39      2,-0.3     4,-3.1     1,-0.2     5,-0.2   0.835  66.9  47.0 -54.1 -46.5  -29.5  -19.2   14.8
